FTC Team 8620 · Edwardsville, IL · Established 2014
Wormgear Warriors
Scores, rankings, and awards imported from FTCScout
2022–23 POWERPLAY
Total OPR
107.2
World #249 of 5,671
Auto OPR
37.9
World #102 of 5,671
TeleOp OPR
42.9
World #693 of 5,671
Endgame OPR
26.4
World #683 of 5,671
Season awards
- Dean’s List Finalist Sloan Watson Illinois State Championship
- Promote · 1st Illinois State Championship
- Connect · 1st Illinois State Championship
- Connect · 1st IL Central Southern League Tournament
- Think · 3rd IL Central Southern League Tournament
- Inspire · 3rd IL Central Southern League Tournament
- Winning Alliance IL Central Southern League Tournament
Events & matches
Championship
Illinois State Championship
Feb 24–Feb 25, 2023 · Elgin Community College Bldg J, Elgin, IL
5–0 W–L
Rank 1
OPR 115.7
Illinois State Championship
Feb 24–Feb 25, 2023 · Elgin Community College Bldg J, Elgin, IL
- Connect · 1st
- Promote · 1st
- Dean’s List Finalist
| Match | Alliance | With | Score | Result | Against |
|---|---|---|---|---|---|
| Q-8 | Blue | 8620 + 15282 | 142 – 117 | W | 17403 · 18523 |
| Q-19 | Red | 8620 + 18255 | 220 – 94 | W | 14360 · 17576 |
| Q-26 | Blue | 8620 + 10415 | 221 – 155 | W | 7129 · 12868 |
| Q-35 | Red | 8620 + 14469 | 213 – 138 | W | 9410 · 18183 |
| Q-45 | Blue | 8620 + 20674 | 187 – 79 | W | 16277 · 13699 |
| SF1-1 | Red | 8620 + 10091 + 14204 | 169 – 235 | L | 14469 · 14614 · 7715 |
| SF1-2 | Red | 8620 + 14204 + 10091 | 174 – 213 | L | 14614 · 7715 · 14469 |
League Tournament
IL Central Southern League Tournament
Feb 11, 2023 · Maryville Christian High School, Maryville, IL
2–3 W–L
Rank 11
OPR 82
IL Central Southern League Tournament
Feb 11, 2023 · Maryville Christian High School, Maryville, IL
- Inspire · 3rd
- Winning Alliance
- Think · 3rd
- Connect · 1st
| Match | Alliance | With | Score | Result | Against |
|---|---|---|---|---|---|
| Q-1 | Red | 8620 + 6206 | 128 – 162 | L | 14840 · 15410 |
| Q-6 | Blue | 8620 + 13365 | 96 – 103 | L | 18093 · 16751 |
| Q-12 | Blue | 8620 + 19938 | 81 – 150 | L | 22146 · 11752 |
| Q-19 | Red | 8620 + 22864 | 176 – 43 | W | 21634 · 10254 |
| Q-26 | Red | 8620 + 21634 | 130 – 55 | W | 5187 · 15031 |
| SF2-1 | Blue | 8620 + 13365 + 19938 | 111 – 110 | W | 12971 · 7129 · 22864 |
| SF2-2 | Blue | 8620 + 19938 + 13365 | 150 – 149 | W | 12971 · 22864 · 7129 |
| F-1 | Blue | 8620 + 19938 + 13365 | 190 – 124 | W | 14840 · 14204 · 16989 |
| F-2 | Blue | 8620 + 13365 + 19938 | 204 – 197 | W | 14840 · 16989 · 14204 |
League Meet
ILSouthern Meet 3
Jan 14, 2023 · Granite City High School, Granite City, IL
5–0 W–L
Rank 1
OPR 67
ILSouthern Meet 3
Jan 14, 2023 · Granite City High School, Granite City, IL
| Match | Alliance | With | Score | Result | Against |
|---|---|---|---|---|---|
| Q-3 | Red | 8620 + 13365 | 118 – 83 | W | 22864 · 7129 |
| Q-6 | Red | 8620 + 19938 | 125 – 124 | W | 13365 · 5187 |
| Q-9 | Blue | 8620 + 18093 | 77 – 40 | W | 19938 · 16751 |
| Q-12 | Blue | 8620 + 22864 | 137 – 61 | W | 11752 · 18093 |
| Q-15 | Blue | 8620 + 10254 | 109 – 89 | W | 18093 · 13365 |
League Meet
IL Southern Meet 2
Dec 10, 2022 · Centralia High School, Centralia, IL
2–3 W–L
Rank 7
OPR 52.8
IL Southern Meet 2
Dec 10, 2022 · Centralia High School, Centralia, IL
| Match | Alliance | With | Score | Result | Against |
|---|---|---|---|---|---|
| Q-1 | Blue | 8620 + 7129 | 105 – 117 | L | 16751 · 18093 |
| Q-4 | Red | 8620 + 6206 | 69 – 105 | L | 5187 · 7129 |
| Q-9 | Blue | 8620 + 13365 | 102 – 43 | W | 10254 · 19938 |
| Q-12 | Blue | 8620 + 16751 | 108 – 74 | W | 13365 · 11752 |
| Q-14 | Red | 8620 + 15410 | 95 – 99 | L | 13365 · 6206 |
League Meet
IL Southern Meet 1
Nov 19, 2022 · SIUE Engineering Bldg, Edwardsville, IL
3–2 W–L
Rank 5
OPR 66.5
IL Southern Meet 1
Nov 19, 2022 · SIUE Engineering Bldg, Edwardsville, IL
| Match | Alliance | With | Score | Result | Against |
|---|---|---|---|---|---|
| Q-1 | Blue | 8620 + 6206 | 115 – 18 | W | 10254 · 7129 |
| Q-5 | Red | 8620 + 7129 | 117 – 26 | W | 19938 · 18093 |
| Q-6 | Blue | 8620 + 5187 | 79 – 93 | L | 15410 · 16751 |
| Q-9 | Blue | 8620 + 15410 | 30 – 108 | L | 6206 · 13365 |
| Q-14 | Red | 8620 + 18093 | 98 – 52 | W | 11752 · 5187 |