FTC Team 8620 · Edwardsville, IL · Established 2014
Wormgear Warriors
Scores, rankings, and awards imported from FTCScout
2024–25 INTO THE DEEP
Total OPR
180.7
World #123 of 7,641
Auto OPR
35.9
World #299 of 7,641
TeleOp OPR
145.5
World #111 of 7,641
Endgame OPR
20.5
World #250 of 7,641
Season awards
- Think · 1st Michiana Premier Event – Thomson Division
- Division Finalist · 2nd Illinois Championship
- Design · 2nd Illinois Championship
- Inspire · 2nd Central Southern League Tournament
- Finalist Alliance Central Southern League Tournament
Events & matches
Off-Season
Robot Rumble at the Raceway
Aug 30, 2025 · World Wide Technology Raceway, Madison, IL
1–2 W–L
Rank 15
OPR 66.7
Robot Rumble at the Raceway
Aug 30, 2025 · World Wide Technology Raceway, Madison, IL
| Match | Alliance | With | Score | Result | Against |
|---|---|---|---|---|---|
| Q-2 | Red | 8620 + 4964 | 106 – 119 | L | 19938 · 12565 |
| Q-8 | Red | 8620 + 7547 | 135 – 141 | L | 19938 · 23307 |
| Q-14 | Red | 8620 + 12565 | 102 – 77 | W | 19938 · 4964 |
Premier
Michiana Premier Event
Jun 19–Jun 22, 2025 · The Century Center, South Bend, IN
See division
Michiana Premier Event
Jun 19–Jun 22, 2025 · The Century Center, South Bend, IN
No match scores posted for this listing — they usually live on the division event.
Premier
Michiana Premier Event – Thomson Division
Jun 19–Jun 22, 2025 · The Century Center, South Bend, IN
7–3 W–L
Rank 8
OPR 106.8
Michiana Premier Event – Thomson Division
Jun 19–Jun 22, 2025 · The Century Center, South Bend, IN
- Think · 1st
| Match | Alliance | With | Score | Result | Against |
|---|---|---|---|---|---|
| Q-2 | Red | 8620 + 26949 | 275 – 97 | W | 11572 · 10309 |
| Q-21 | Blue | 8620 + 23786 | 272 – 285 | L | 11208 · 9974 |
| Q-32 | Blue | 8620 + 17792 | 294 – 256 | W | 10809 · 24131 |
| Q-37 | Red | 8620 + 11329 | 197 – 350 | L | 27674 · 7252 |
| Q-47 | Blue | 8620 + 4102 | 79 – 124 | L | 13247 · 10348 |
| Q-58 | Red | 8620 + 6133 | 212 – 137 | W | 10127 · 12599 |
| Q-72 | Red | 8620 + 22105 | 296 – 267 | W | 6901 · 5037 |
| Q-86 | Blue | 8620 + 5189 | 295 – 62 | W | 7343 · 13032 |
| Q-93 | Red | 8620 + 11129 | 258 – 100 | W | 22161 · 4243 |
| Q-108 | Blue | 8620 + 9415 | 323 – 222 | W | 18142 · 10355 |
| M-4 | Blue | 8620 + 17792 | 320 – 369 | L | 18142 · 22105 |
| M-6 | Blue | 8620 + 17792 | 321 – 313 | W | 5037 · 7209 |
| M-9 | Blue | 8620 + 17792 | 264 – 373 | L | 5189 · 25679 |
Championship
Illinois Championship
Feb 28–Mar 1, 2025 · Elgin Community College Bldg J, Elgin, IL
Judged awards
Illinois Championship
Feb 28–Mar 1, 2025 · Elgin Community College Bldg J, Elgin, IL
- Division Finalist · 2nd
- Design · 2nd
Championship
Illinois Championship – Solomon Division
Feb 28–Mar 1, 2025 · Elgin Community College Bldg J, Elgin, IL
3–2 W–L
Rank 8
OPR 190.2
Illinois Championship – Solomon Division
Feb 28–Mar 1, 2025 · Elgin Community College Bldg J, Elgin, IL
| Match | Alliance | With | Score | Result | Against |
|---|---|---|---|---|---|
| Q-6 | Blue | 8620 + 16277 | 218 – 178 | W | 13699 · 24300 |
| Q-11 | Red | 8620 + 27111 | 267 – 282 | L | 27971 · 14204 |
| Q-14 | Red | 8620 + 14401 | 203 – 212 | L | 10415 · 14469 |
| Q-20 | Blue | 8620 + 5037 | 328 – 163 | W | 13193 · 10635 |
| Q-26 | Red | 8620 + 17576 | 318 – 103 | W | 15005 · 23427 |
| M-7 | Blue | 8620 + 17576 | 283 – 403 | L | 10091 · 10415 |
| M-9 | Red | 8620 + 17576 | 348 – 220 | W | 14469 · 24300 |
| M-10 | Blue | 8620 + 17576 | 292 – 458 | L | 10091 · 10415 |
| M-2 | Red | 8620 + 17576 | 303 – 239 | W | 5199 · 15005 |
| M-4 | Blue | 8620 + 17576 | 318 – 272 | W | 19938 · 27971 |
League Tournament
Central Southern League Tournament
Feb 15, 2025 · Unity Christian School, Decatur, IL
3–2 W–L
Rank 8
OPR 138.5
Central Southern League Tournament
Feb 15, 2025 · Unity Christian School, Decatur, IL
- Inspire · 2nd
- Finalist Alliance
| Match | Alliance | With | Score | Result | Against |
|---|---|---|---|---|---|
| Q-7 | Red | 8620 + 24060 | 232 – 88 | W | 10303 · 15128 |
| Q-13 | Blue | 8620 + 14204 | 316 – 227 | W | 7129 · 12971 |
| Q-19 | Red | 8620 + 13365 | 182 – 155 | W | 24030 · 15410 |
| Q-26 | Blue | 8620 + 10254 | 208 – 241 | L | 21426 · 14840 |
| Q-31 | Red | 8620 + 27126 | 97 – 112 | L | 19938 · 14371 |
| M-3 | Red | 8620 + 14204 | 181 – 166 | W | 7129 · 26929 |
| M-7 | Red | 8620 + 14204 | 299 – 286 | W | 27971 · 19938 |
| M-10 | Red | 8620 + 14204 | 199 – 265 | L | 27971 · 19938 |
| M-11 | Red | 8620 + 14204 | 221 – 242 | L | 27971 · 19938 |
League Meet
Southern Meet 3
Jan 25, 2025 · Maryville Christian School, Maryvillie, IL
4–1 W–L
Rank 3
OPR 78.2
Southern Meet 3
Jan 25, 2025 · Maryville Christian School, Maryvillie, IL
| Match | Alliance | With | Score | Result | Against |
|---|---|---|---|---|---|
| Q-3 | Red | 8620 + 24060 | 155 – 67 | W | 6206 · 10254 |
| Q-7 | Red | 8620 + 6206 | 132 – 85 | W | 13365 · 23469 |
| Q-9 | Red | 8620 + 24030 | 148 – 91 | W | 13365 · 19938 |
| Q-13 | Blue | 8620 + 15128 | 89 – 68 | W | 11752 · 22864 |
| Q-19 | Blue | 8620 + 13365 | 64 – 67 | L | 5187 · 15410 |
League Meet
Southern Meet 2
Dec 14, 2024 · Centralia Junior High School, Centralia, IL
3–2 W–L
Rank 5
OPR 91
Southern Meet 2
Dec 14, 2024 · Centralia Junior High School, Centralia, IL
| Match | Alliance | With | Score | Result | Against |
|---|---|---|---|---|---|
| Q-3 | Red | 8620 + 13365 | 103 – 89 | W | 23469 · 11752 |
| Q-8 | Red | 8620 + 15128 | 100 – 111 | L | 24060 · 19938 |
| Q-10 | Blue | 8620 + 23469 | 171 – 60 | W | 10254 · 15410 |
| Q-14 | Blue | 8620 + 6206 | 127 – 58 | W | 13365 · 5187 |
| Q-19 | Red | 8620 + 22864 | 74 – 88 | L | 16751 · 7129 |
League Meet
Southern Meet 1
Nov 16, 2024 · Marion High School, Marion, IL
4–1 W–L
Rank 2
OPR 97.4
Southern Meet 1
Nov 16, 2024 · Marion High School, Marion, IL
| Match | Alliance | With | Score | Result | Against |
|---|---|---|---|---|---|
| Q-3 | Red | 8620 + 11752 | 103 – 42 | W | 23469 · 13365 |
| Q-5 | Blue | 8620 + 23469 | 121 – 16 | W | 24030 · 16751 |
| Q-9 | Red | 8620 + 13365 | 113 – 47 | W | 6206 · 15410 |
| Q-15 | Red | 8620 + 15128 | 106 – 157 | L | 19938 · 7129 |
| Q-17 | Blue | 8620 + 10254 | 140 – 29 | W | 22864 · 24060 |