FTC Team 8620 · Edwardsville, IL · Established 2014
Wormgear Warriors
Scores, rankings, and awards imported from FTCScout
2023–24 CENTERSTAGE
Total OPR
86.5
World #786 of 6,664
Auto OPR
49.1
World #192 of 6,664
TeleOp OPR
32.6
World #587 of 6,664
Endgame OPR
17
World #3,152 of 6,664
Season awards
- Dean’s List Finalist Luci Klingensmith Illinois State Championship
- Division Finalist · 2nd Illinois State Championship
- Compass · 1st Jon Klingensmith Illinois State Championship
- Promote · 3rd Illinois State Championship
- Connect · 1st Illinois State Championship
- Motivate · 2nd IL Central Southern League Tournament
- Inspire · 1st IL Central Southern League Tournament
Events & matches
Championship
Illinois State Championship
Mar 1–Mar 2, 2024 · Elgin Community College Bldg J, Elgin, IL
Judged awards
Illinois State Championship
Mar 1–Mar 2, 2024 · Elgin Community College Bldg J, Elgin, IL
- Division Finalist · 2nd
- Connect · 1st
- Promote · 3rd
- Compass · 1st
- Dean’s List Finalist
Championship
Illinois State Championship – Solomon Division
Mar 1–Mar 2, 2024 · Elgin Community College Bldg J, Elgin, IL
2–3 W–L
Rank 11
OPR 90.7
Illinois State Championship – Solomon Division
Mar 1–Mar 2, 2024 · Elgin Community College Bldg J, Elgin, IL
| Match | Alliance | With | Score | Result | Against |
|---|---|---|---|---|---|
| Q-6 | Blue | 8620 + 19508 | 168 – 204 | L | 10091 · 5199 |
| Q-11 | Red | 8620 + 24299 | 105 – 162 | L | 23996 · 10138 |
| Q-15 | Red | 8620 + 18255 | 221 – 138 | W | 10303 · 13699 |
| Q-21 | Red | 8620 + 14469 | 222 – 91 | W | 19648 · 15282 |
| Q-24 | Blue | 8620 + 15094 | 114 – 133 | L | 16751 · 14204 |
| SF2-1 | Red | 8620 + 14469 + 18255 | 259 – 92 | W | 3216 · 10303 · 3507 |
| SF2-2 | Red | 8620 + 14469 + 18255 | 183 – 167 | W | 10303 · 3507 · 3216 |
| F-1 | Blue | 8620 + 14469 + 18255 | 213 – 261 | L | 10138 · 10091 · 16244 |
| F-2 | Blue | 8620 + 14469 + 18255 | 280 – 249 | W | 10138 · 16244 · 10091 |
| F-3 | Blue | 8620 + 14469 + 18255 | 188 – 284 | L | 10138 · 10091 · 16244 |
League Tournament
IL Central Southern League Tournament
Feb 3, 2024 · Wesclin Middle School, Trenton, IL
3–2 W–L
Rank 7
OPR 70.2
IL Central Southern League Tournament
Feb 3, 2024 · Wesclin Middle School, Trenton, IL
- Inspire · 1st
- Motivate · 2nd
| Match | Alliance | With | Score | Result | Against |
|---|---|---|---|---|---|
| Q-5 | Red | 8620 + 15020 | 109 – 114 | L | 21426 · 7129 |
| Q-9 | Blue | 8620 + 10254 | 86 – 84 | W | 13365 · 15031 |
| Q-13 | Blue | 8620 + 24060 | 184 – 42 | W | 10254 · 18093 |
| Q-24 | Blue | 8620 + 22864 | 130 – 114 | W | 21634 · 10303 |
| Q-30 | Red | 8620 + 12971 | 154 – 156 | L | 16989 · 14204 |
| SF2-1 | Red | 8620 + 22864 + 22146 | 150 – 183 | L | 7129 · 19938 · 21426 |
| SF2-2 | Red | 8620 + 22864 + 22146 | 130 – 169 | L | 19938 · 21426 · 7129 |
League Meet
IL Southern Meet 3
Jan 13, 2024 · Grigsby Intermediate School, Granite City, IL
4–1 W–L
Rank 1
OPR 74
IL Southern Meet 3
Jan 13, 2024 · Grigsby Intermediate School, Granite City, IL
| Match | Alliance | With | Score | Result | Against |
|---|---|---|---|---|---|
| Q-2 | Red | 8620 + 19938 | 111 – 39 | W | 15020 · 5187 |
| Q-7 | Blue | 8620 + 13365 | 144 – 59 | W | 7129 · 22864 |
| Q-9 | Red | 8620 + 10254 | 81 – 44 | W | 23469 · 6206 |
| Q-12 | Red | 8620 + 15020 | 112 – 117 | L | 16751 · 13365 |
| Q-18 | Blue | 8620 + 24060 | 150 – 68 | W | 18093 · 15410 |
League Meet
IL Southern Meet 2
Dec 9, 2023 · Engineering Building SIU-E, Edwardsville, IL
5–0 W–L
Rank 1
OPR 50.1
IL Southern Meet 2
Dec 9, 2023 · Engineering Building SIU-E, Edwardsville, IL
| Match | Alliance | With | Score | Result | Against |
|---|---|---|---|---|---|
| Q-2 | Red | 8620 + 7129 | 132 – 61 | W | 24030 · 6206 |
| Q-8 | Blue | 8620 + 18093 | 83 – 21 | W | 22864 · 15020 |
| Q-10 | Blue | 8620 + 5187 | 80 – 60 | W | 24060 · 10254 |
| Q-13 | Blue | 8620 + 13365 | 70 – 26 | W | 5187 · 23469 |
| Q-16 | Red | 8620 + 22864 | 106 – 79 | W | 19938 · 15410 |
League Meet
IL Southern Meet 1
Nov 11, 2023 · Maryville Christian School, Maryville, IL
4–1 W–L
Rank 2
OPR 38.4
IL Southern Meet 1
Nov 11, 2023 · Maryville Christian School, Maryville, IL
| Match | Alliance | With | Score | Result | Against |
|---|---|---|---|---|---|
| Q-3 | Red | 8620 + 16751 | 76 – 33 | W | 19938 · 5187 |
| Q-7 | Blue | 8620 + 10254 | 84 – 58 | W | 24060 · 6206 |
| Q-10 | Red | 8620 + 13365 | 61 – 36 | W | 18093 · 23469 |
| Q-12 | Blue | 8620 + 15020 | 74 – 37 | W | 15410 · 10254 |
| Q-19 | Red | 8620 + 24030 | 44 – 45 | L | 22864 · 7129 |