FTC Team 8620 · Edwardsville, IL · Established 2014
Wormgear Warriors
Scores, rankings, and awards imported from FTCScout
2025–26 DECODE
Total OPR
85.8
World #935 of 8,368
Auto OPR
29.4
World #805 of 8,368
TeleOp OPR
64.1
World #900 of 8,368
Endgame OPR
17
World #23 of 8,368
Season awards
- Innovate · 1st Michiana Premier Event Presented by GEARS – Croft Division
- Sustain · 1st Illinois Championship
- Inspire · 1st Southern Central League Tournament
Events & matches
Off-Season
Robot Rumble at the Raceway
Aug 29, 2026 · World Wide Technology Raceway, Madison, IL
2–3 W–L
Rank 17
OPR 77
Robot Rumble at the Raceway
Aug 29, 2026 · World Wide Technology Raceway, Madison, IL
| Match | Alliance | With | Score | Result | Against |
|---|---|---|---|---|---|
| Q-3 | Blue | 8620 + 5439 | 106 – 117 | L | 7129 · 20182 |
| Q-10 | Blue | 8620 + 20182 | 150 – 276 | L | 21225 · 14469 |
| Q-19 | Red | 8620 + 21806 | 112 – 148 | L | 24300 · 10588 |
| Q-28 | Blue | 8620 + 13051 | 223 – 155 | W | 99959 · 30686 |
| Q-35 | Red | 8620 + 99919 | 198 – 118 | W | 14204 · 13051 |
Off-Season
Robot Rumble at the Raceway – Illinois Division
Aug 29, 2026 · World Wide Technology Raceway, Madison, IL
5–9 W–L
Rank 9
OPR 3.1
Robot Rumble at the Raceway – Illinois Division
Aug 29, 2026 · World Wide Technology Raceway, Madison, IL
| Match | Alliance | With | Score | Result | Against |
|---|---|---|---|---|---|
| Q-2 | Blue | 8620 + 19938 | 0 – 18 | L | 14469 · 7129 |
| Q-7 | Blue | 8620 + 14204 | 0 – 18 | L | 19938 · 14469 |
| Q-13 | Red | 8620 + 14469 | 18 – 0 | W | 24300 · 31768 |
| Q-16 | Red | 8620 + 21592 | 18 – 0 | W | 7129 · 30686 |
| Q-19 | Blue | 8620 + 31769 | 0 – 18 | L | 14469 · 30512 |
| Q-23 | Red | 8620 + 24300 | 18 – 0 | W | 7129 · 23469 |
| Q-26 | Blue | 8620 + 23469 | 0 – 18 | L | 24300 · 15042 |
| Q-34 | Red | 8620 + 30512 | 18 – 0 | W | 7129 · 21592 |
| Q-37 | Blue | 8620 + 23469 | 0 – 18 | L | 12971 · 14469 |
| Q-39 | Blue | 8620 + 14204 | 0 – 18 | L | 30686 · 19938 |
| Q-44 | Blue | 8620 + 30512 | 0 – 18 | L | 14204 · 15042 |
| Q-45 | Blue | 8620 + 30686 | 0 – 18 | L | 12971 · 31768 |
| Q-46 | Blue | 8620 + 23469 | 0 – 18 | L | 31769 · 30686 |
| Q-49 | Red | 8620 + 31768 | 18 – 0 | W | 30686 · 30512 |
Premier
Michiana Premier Event Presented by GEARS
Jun 18–Jun 21, 2026 · Century Center, South Bend, IN
See division
Michiana Premier Event Presented by GEARS
Jun 18–Jun 21, 2026 · Century Center, South Bend, IN
No match scores posted for this listing — they usually live on the division event.
Premier
Michiana Premier Event Presented by GEARS – Croft Division
Jun 18–Jun 21, 2026 · Century Center, South Bend, IN
4–6 W–L
Rank 28
OPR 87.8
Michiana Premier Event Presented by GEARS – Croft Division
Jun 18–Jun 21, 2026 · Century Center, South Bend, IN
- Innovate · 1st
| Match | Alliance | With | Score | Result | Against |
|---|---|---|---|---|---|
| Q-1 | Blue | 8620 + 22373 | 105 – 185 | L | 5385 · 10136 |
| Q-22 | Red | 8620 + 24324 | 281 – 323 | L | 24909 · 12014 |
| Q-35 | Red | 8620 + 25609 | 199 – 238 | L | 15789 · 9879 |
| Q-44 | Blue | 8620 + 23284 | 152 – 105 | W | 26949 · 27202 |
| Q-58 | Blue | 8620 + 11139 | 203 – 217 | L | 16832 · 7209 |
| Q-65 | Red | 8620 + 19652 | 255 – 105 | W | 21457 · 14739 |
| Q-76 | Blue | 8620 + 17969 | 138 – 269 | L | 5189 · 17106 |
| Q-85 | Blue | 8620 + 7842 | 189 – 169 | W | 26013 · 30451 |
| Q-98 | Red | 8620 + 22660 | 206 – 136 | W | 11409 · 14147 |
| Q-117 | Blue | 8620 + 16158 | 215 – 389 | L | 11329 · 17962 |
Championship
Illinois Championship
Mar 6–Mar 7, 2026 · NIU Convocation Center, DeKalb, IL
Judged awards
Illinois Championship
Mar 6–Mar 7, 2026 · NIU Convocation Center, DeKalb, IL
- Sustain · 1st
Championship
Illinois Championship – Cooper Division
Mar 6–Mar 7, 2026 · NIU Convocation Center, DeKalb, IL
4–3 W–L
Rank 11
OPR 97.6
Illinois Championship – Cooper Division
Mar 6–Mar 7, 2026 · NIU Convocation Center, DeKalb, IL
| Match | Alliance | With | Score | Result | Against |
|---|---|---|---|---|---|
| Q-4 | Red | 8620 + 31768 | 164 – 188 | L | 3216 · 10138 |
| Q-12 | Red | 8620 + 14469 | 210 – 180 | W | 15042 · 24602 |
| Q-17 | Red | 8620 + 11848 | 155 – 147 | W | 17403 · 24755 |
| Q-20 | Blue | 8620 + 26463 | 202 – 151 | W | 19168 · 22266 |
| Q-25 | Blue | 8620 + 25893 | 112 – 185 | L | 11139 · 7129 |
| Q-34 | Blue | 8620 + 11139 | 228 – 156 | W | 19648 · 18255 |
| Q-41 | Blue | 8620 + 10836 | 147 – 191 | L | 12971 · 26658 |
League Tournament
Southern Central League Tournament
Feb 7, 2026 · Wesclin Senior High School, Trenton, IL
3–2 W–L
Rank 5
OPR 80.3
Southern Central League Tournament
Feb 7, 2026 · Wesclin Senior High School, Trenton, IL
- Inspire · 1st
| Match | Alliance | With | Score | Result | Against |
|---|---|---|---|---|---|
| Q-4 | Red | 8620 + 15410 | 136 – 85 | W | 31768 · 32311 |
| Q-14 | Blue | 8620 + 24030 | 112 – 141 | L | 31769 · 14840 |
| Q-17 | Red | 8620 + 6206 | 207 – 98 | W | 15042 · 5187 |
| Q-31 | Blue | 8620 + 19938 | 176 – 168 | W | 14204 · 21634 |
| Q-38 | Red | 8620 + 27399 | 77 – 120 | L | 23469 · 7129 |
| M-3 | Blue | 8620 + 31768 | 135 – 166 | L | 14840 · 14204 |
| M-8 | Blue | 8620 + 31768 | 107 – 136 | L | 19938 · 7129 |
| M-5 | Red | 8620 + 31768 | 111 – 93 | W | 6206 · 16989 |
| M-1 | Red | 8620 + 31768 | 137 – 77 | W | 14371 · 16751 |
League Meet
Southern Meet 3
Jan 17, 2026 · Southwestern Illinois College, Belleville, IL
1–4 W–L
Rank 16
OPR 73.5
Southern Meet 3
Jan 17, 2026 · Southwestern Illinois College, Belleville, IL
| Match | Alliance | With | Score | Result | Against |
|---|---|---|---|---|---|
| Q-4 | Blue | 8620 + 31768 | 112 – 86 | W | 11752 · 32311 |
| Q-9 | Red | 8620 + 13365 | 87 – 94 | L | 27399 · 5187 |
| Q-14 | Red | 8620 + 31771 | 99 – 107 | L | 24060 · 7129 |
| Q-17 | Red | 8620 + 15410 | 119 – 132 | L | 16751 · 6206 |
| Q-24 | Red | 8620 + 23469 | 139 – 141 | L | 19938 · 31769 |
League Meet
Southern Meet 2
Dec 13, 2025 · Metro East Lutheran High School, Edwardsville, IL
3–2 W–L
Rank 5
OPR 61.6
Southern Meet 2
Dec 13, 2025 · Metro East Lutheran High School, Edwardsville, IL
| Match | Alliance | With | Score | Result | Against |
|---|---|---|---|---|---|
| Q-4 | Blue | 8620 + 7129 | 134 – 93 | W | 23469 · 22864 |
| Q-7 | Blue | 8620 + 5187 | 67 – 90 | L | 19938 · 31770 |
| Q-13 | Red | 8620 + 13365 | 81 – 325 | L | 6206 · 31768 |
| Q-20 | Red | 8620 + 31769 | 127 – 67 | W | 11752 · 24030 |
| Q-22 | Blue | 8620 + 15410 | 124 – 91 | W | 32311 · 24060 |
League Meet
Southern Meet 1
Nov 15, 2025 · Marion High School, Marion, IL
3–2 W–L
Rank 7
OPR 48.6
Southern Meet 1
Nov 15, 2025 · Marion High School, Marion, IL
| Match | Alliance | With | Score | Result | Against |
|---|---|---|---|---|---|
| Q-2 | Blue | 8620 + 7129 | 85 – 52 | W | 31770 · 19938 |
| Q-7 | Red | 8620 + 6206 | 107 – 111 | L | 31768 · 23469 |
| Q-13 | Blue | 8620 + 16751 | 86 – 75 | W | 13365 · 31769 |
| Q-15 | Red | 8620 + 15410 | 67 – 73 | L | 24060 · 22864 |
| Q-20 | Blue | 8620 + 10254 | 71 – 8 | W | 27399 · 24030 |